Steel grades
S355 Structural steel grades
Structural steels are mainly used in building and civil engineering applications.
Technical information
S355 Structural steel grades are carbon-manganese steels with guaranteed minimum mechanical properties (yield strength and tensile strength) and with satisfactory ductility.
Structural steels offer good weldability with all conventional welding processes. In addition to their excellent mechanical properties, structural steels have satisfactory toughness values, especially with +N or +M.
Delivery conditions:
Since 1 July 2013, the Construction Products Regulation (Regulation (EU) No. 305/2011 – CPR) has required that CE marking be affixed to all products delivered in accordance with a harmonised standard. This CE marking guarantees, for the uses defined in the standard, the properties described in the declaration of performance submitted by the manufacturer. All of the steels in this data description comply with this regulation.
Mechanical properties:
EN Standard |
Designation | Direction | Thickness | Re | Rm | A 5.65√So | KV 20°C | KV 0°C | KV -10°C | KV -20°C | KV -30°C | KV -40°C |
KV -50°C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN 10027-1 | EN 10027-2 | (mm) | (MPa) | (MPa) | (%) | (J) | (J) | (J) | (J) | (J) | (J) | (J) | ||
EN 10025-2 | S355 | L | 5-120 | JR | J0 | J2 | ||||||||
≥27 | 27 | ≥27 | ||||||||||||
K2 | ||||||||||||||
≥40 | ||||||||||||||
T | 5-16 | ≥355 | 470-630 | ≥20 | ||||||||||
16-40 | ≥345 | |||||||||||||
40-63 | ≥335 | ≥19 | ||||||||||||
63-80 | ≥325 | ≥18 | ||||||||||||
80-100 | ≥315 | |||||||||||||
100-120 | ≥295 | 450-600 | ||||||||||||
EN 10025-3 | S355N | 1.0545 | L | 5-120 | - | - | - | ≥55 | ≥47 | ≥43 | ≥40 | |||
T | 5-16 | ≥355 | 470-630 | ≥22 | ≥31 | ≥27 | ≥24 | ≥20 | ||||||
16-40 | ≥345 | |||||||||||||
40-63 | ≥335 | |||||||||||||
63-80 | ≥325 | ≥21 | ||||||||||||
80-100 | ≥315 | |||||||||||||
100-120 | ≥295 | 450-600 | ||||||||||||
S355NL | 1.0546 | L | 5-100 | - | - | - | ≥63 | ≥55 | ≥51 | ≥47 | ≥40 | ≥31 | ≥27 | |
T | 5-16 | 470-630 | ≥22 | ≥40 | ≥40 | ≥34 | ≥30 | ≥27 | ≥23 | ≥20 | ≥16 | |||
16-40 | ||||||||||||||
40-63 | ||||||||||||||
63-80 | ≥21 | |||||||||||||
80-100 | ||||||||||||||
EN 10025-4 | S355M | 1.8823 | L | 5-60 | - | - | - | ≥55 | ≥47 | ≥43 | ≥40 | |||
T | 5-16 | ≥355 | 470-630 | ≥22 | ≥31 | ≥27 | ≥24 | ≥20 | ||||||
16-40 | ≥345 | |||||||||||||
40-60 | ≥335 | 450-610 | ||||||||||||
S355M | 1.8834 | L | 5-50 | - | - | - | ≥63 | ≥55 | ≥51 | ≥47 | ≥40 | ≥31 | ≥27 | |
T | 5-16 | ≥355 | 470-630 | ≥22 | ≥40 | ≥34 | ≥30 | ≥27 | ≥23 | ≥20 | ≥16 | |||
16-40 | ≥345 | |||||||||||||
40-50 | ≥335 | 450-610 |
Chemical properties:
EN Standard | Designation | Thickness | C (%) | Mn (%) | P (%) | S (%) | Si (%) | Al (%) | Cu (%) | Cr (%) | Ni (%) | Nb (%) | V (%) | Ti (%) | N (%) | Ceq (%) | Mo (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN 10027-1 | EN 10027-2 | (mm) | ||||||||||||||||
EN 10025-2 | S355JR | 1.0045 | 5-30 | ≤0.24 | ≤0.16 | ≤0.035 | ≤0.035 | ≤0.55 | ≤0.55 | ≤0.012 | ≤0.45 | |||||||
30-120 | ≤0.47 | |||||||||||||||||
S355J0 | 1.0553 | 5-30 | ≤0.20 | ≤0.16 | ≤0.030 | ≤0.030 | ≤0.55 | ≤0.55 | ≤0.012 | ≤0.45 | ||||||||
30-120 | ≤0.22 | ≤0.47 | ||||||||||||||||
S355J2+N | 1.0577 | 5-30 | ≤0.20 | ≤0.16 | ≤0.025 | ≤0.025 | ≤0.55 | ≤0.55 | - | ≤0.45 | ||||||||
30-120 | ≤0.22 | ≤0.47 | ||||||||||||||||
S355J2 | 1.0577 | 5-30 | ≤0.20 | ≤0.16 | ≤0.025 | ≤0.025 | ≤0.55 | ≤0.55 | - | ≤0.45 | ||||||||
30-120 | ≤0.22 | ≤0.47 | ||||||||||||||||
S355K2+N | 1.0596 | 5-30 | ≤0.20 | ≤0.16 | ≤0.025 | ≤0.025 | ≤0.55 | ≤0.55 | - | ≤0.45 | ||||||||
30-120 | ≤0.22 | ≤0.47 | ||||||||||||||||
S255K2 | 1.0596 | 5-30 | ≤0.20 | ≤0.16 | ≤0.025 | ≤0.025 | ≤0.55 | ≤0.55 | - | ≤0.45 | ||||||||
30-120 | ≤0.22 | ≤0.47 | ||||||||||||||||
EN 10025-3 | S355N | 1.0545 | 5-63 | ≤0.20 | 0.90-1.65 | ≤0.030 | ≤0.025 | ≤0.50 | ≥0.020 | ≤0.55 | ≤0.30 | ≤0.50 | ≤0.050 | ≤0.12 | ≤0.050 | ≤0.015 | ≤0.43 | ≤0.10 |
63-120 | ≤0.43 | |||||||||||||||||
S355NL | 1.0546 | 5-63 | ≤0.18 | 0.90-1.65 | ≤0.025 | ≤0.020 | ≤0.50 | ≥0.020 | ≤0.55 | ≤0.30 | ≤0.50 | ≤0.050 | ≤0.12 | ≤0.050 | ≤0.015 | ≤0.43 | ≤0.10 | |
63-120 | ≤0.43 | |||||||||||||||||
EN 10025-4 | S355M | 1.8823 | 5-40 | ≤0.14 | ≤1.60 | ≤0.030 | ≤0.025 | ≤0.50 | ≥0.020 | ≤0.55 | ≤0.30 | ≤0.50 | ≤0.050 | ≤0.10 | ≤0.050 | ≤0.015 | ≤0.39 | ≤0.10 |
40-60 | ≤0.40 | |||||||||||||||||
S355ML | 1.8834 | 5-40 | ≤0.14 | ≤1.60 | ≤0.025 | ≤0.020 | ≤0.50 | ≥0.020 | ≤0.55 | ≤0.30 | ≤0.50 | ≤0.050 | ≤0.10 | ≤0.050 | ≤0.015 | ≤0.39 | ≤0.10 | |
40-50 | ≤0.40 |
Full access
Register with Constructalia for free access to tools, software, and resources. Stay up to date with the latest steel innovations for construction!
Register